Pinner Cricket Club - All time PCC best 1st XI seasons

Pinner CC - first XI season records


1000 runs in a first XI season

     Season    Runs     High Score    Average 
D. Colbeck   1970  1512  131*  37.8
A. Colbeck  1969  1481  108  32.9
G. Dexter  1964  1458  83*  47.0
A. Taylor  1985  1381  105  39.5
S. Ali  1978  1317  126  33.8
N. Ahmed  1979  1313  111  35.5
P. Vittachi 2011 1264 116 43.6
J. Spencer 1998 1193 154* 54.2
M. Khan 2011 1191 140 36.1
D. Colbeck 1976 1180 111 30.3
J. Spencer 1994  1159 122 52.7
G. Dexter 1961 1159 95 36.2
J. Spencer 1996 1144 119 45.8
A. Colbeck 1975 1133 85 29.0
D. Colbeck 1973 1109 103 36.4
M. Khan 2010 1109 137 32.6
J. Williams 1975 1097 88* 30.4
G. Dexter 1960 1071 102 34.5
S. Kumar 1976 1062 107* 29.5
D. Colbeck 1977 1053  106 32.9
N. Shabic 2003 1051 98 31.9
G. Dexter 1962 1039 79 41.6
A. Colbeck 1962 1033 84* 27.9
F. O'Connor 1995 1017 132 44.2
A. Colbeck 1973 1003 109* 28.0
25 occasions


80 wickets in a first XI season
  Season    Overs    Maidens    Runs     Wickets    Average   
A. Thomas 1976 569.2  103  2005  124   16.2
A. Thomas 1977  527.4  71  1572  114   13.8
F. O'Connor 1979  629  183  1675  103   16.3
F. O'Connor 1980  578.2  173  1525  99   15.4
G. Dexter 1962  424  96  1240  98   12.7
A. Jackson  1990  540.3  129  1686  97   17.4
C. Goldsmith 1972  355.3  119  1110  95   11.7
G. Campbell 1955  482  101  1325  93   14.2
J. Williams 1974 429  110  1077  92   11.7
A. Thomas 1978  524  93  1733  86   20.2
G. Dexter 1963  402  90  1067  84   12.7
G. Steadman    2006  252 49  820  80   10.3
G. Dexter 1961  364  67  1114  80   13.9
C. Goldsmith 1966  371  124  1208  80   15.1
14 occasions


25 catches in a first XI season
  Season    Catches   
M. Lee  1973  37
A. Colbeck    1969  35 
A. Colbeck 1970  33 
S. Kumar  1976  31 
M. Lee  1969  29 
M. Lee  1975  29 
M. Lee 1976  28 
S. Ali  1979  27 
A. Rayment  2005  26 
S. Panaskar    2009  25 
P. Vittachi 2011 25
11 occasions


15 stumpings in a first XI season
  Season     Stumpings   
M. Lee  1976  34 
M. Lee 1970  24 
M. Lee 1969  22 
M. Lee  1978  19 
M. Lee 1973  18 
M. Lee  1975  17 
D. Goodhew    1981  17 
M. Lee  1977  16 
8 occasions