Pinner Cricket Club - Pinner CC - Chilterns League records

Pinner CC in the Chilterns Cricket League (2015-2019)

Pinner CC moved from the Middlesex Championship to the Chilterns League for the 2015 season, leaving to move to the Herts League at the end of the 2019 season.

Honours
Premier 1 Champions - 2019
Division 2 Champions - 2019
Division 3 Champions - 2017
Division 4 Runners-up - 2017


Team records
1st XI: Won 40, Drawn 10, Lost 23, Tied 1, Abandoned 5
2nd XI: Won 31, Drawn 12, Lost 25, Abandoned 3


Batting records

1st XI - top 10 batsmen by runs
   Matches   Innings  NO   Runs   HS   Average   50s   100s 
 N. Williams   60  48  2  1605  140*   34.89  10  3
 A. Carter  61  55  2  1063  96  20.06  4  0
 R. Pandya  71  57  7  948  70*  18.96  3  0
 R. Pandian  58  50  16  856  86*  25.18  3  0
 A. Majeed  28  26  5  816  113*  38.86  4  1
 S. Moeeniddin   55  43  14  806  69*  27.79  3  0
 H. Ramachandran   37  32  4  756  121  27.00  3  2
 R. Aggarwal  29  22  1  534  99  25.43  3  0
 O. Xetenarvencar   26  24  2  473  80  21.60  2  0
 J. Hymers  25  20  1  458  61  24.11  1  0


2nd XI - top 10 batsmen by runs
  Matches  Innings   NO   Runs   HS   Average   50s   100s 
 S. Khan   37  33  11  1245  125*   56.59  8  3
 R. Fells  56  51  2  1069  95*  21.82  5  0
 S. Pilsbury   65  53  4  1024  61  20.90  5  0
 C. Barrett  52  38  7  1005  95  32.42  6  0
 R. Bonneywell   59  33  7  594  73  22.85  5  0
 J. Tucker  26  21  6  515  81  34.33  3  0
 S. Merchant  29  25  2  419  77*  18.22  3  0
 M. Choudhry  11  11  0  368  84  33.45  3  0
 A. Carter  15  13  0  343  75  26.38  3  0
 K. Carter  22  16  4  324  83  27.00  1  0


Highest scores
   Score    Opposition   Date 
 N. Williams   140*  Little Marlow 1   25 July 2015 
 R. Dharwan   133  Ruislip Victoria 2   28 July 2018
 N. Williams   128  Littlewick Green 2   20 June 2015 
 S. Khan  125*  Hurley 2  19 August 2017 
 H. Ramachandran   121  Penn & Tylers Green 2   3 June 2017
 S. Khan  120*  Penn & Tylers Green 2  1 June 2019
 S. Khan  117  The Lee 2  25 May 2019
 A. Majeed  113*  Winchmore Hill 1  6 August 2016
 N. Williams  106*  Knotty Green 1  21 May 2016
 H. Ramachandran  102*  Hurley 1  22 June 2019
 O. Xetenarvencar   101*  Lee 2  18 May 2019


Highest partnerships
 Score   Batsman 1  Batsman 2  Wicket   Opposition   Date
 172  Bob Harrison  Taimoor Haider  3rd  Littlewick Green 2  10 June 2017
 167*  Rob Fells  Jack Tucker  2nd  Little Marlow 2  9 July 2016
 159   Raj Pandian   Omkar Xetenarvencar   4th   Lee 2  16 May 2019
 139  Rohitesh Dharwan   Simon Pilsbury  1st  Ruislip Victoria 2  28 July 2018
 136*  Saif Khan  Cyrus Barrett  4th  Hurley 2  19 August 2017
 136  Cyrus Barrett   Rob Bonneywell   7th  Ruislip Victoria 2  25 August 2018
 126  Simon Pilsbury   Saif Khan  2nd  Lee 2  23 May 2019 
 126  Cyrus Barrett  Adam Rissen  6th  Hurley 2  27 May 2017
 125  Saif Khan  Akshay Dhanda  3rd  Penn & Tylers Green 2   1 June 2019
 125  Alan Carter  Jonny Hymers  2nd  Penn & Tylers Green 2  28 May 2016
 122*  Simon Pilsbury  Jack Tucker  2nd  Denham 2  9 June 2018
 119  Rohitesh Dharwan  Alan Carter  1st  Littlewick Green 1  25 May 2019
 114  Raj Pandian  Saif Khan  3rd  Lee 2  23 May 2019
 113  Jack Tucker  Cyrus Barrett  5th  Emmbrook & Bearwood 2   31 August 2019 
 111  Norm Williams  Indie Gahunia  5th  Littlewick Green 2  20 June 2015
 107  Rob Fells  Norm Williams  1st  Little Marlow 1  30 May 2015
 106  Rohitesh Dharwan   Bob Harrison  2nd  Pinkneys Green 1  6 July 2019
 106  Rob Bonneywell  Alan Carter  1st  Great Kingshill 2  11 July 2015
 104  Norm Williams  Jonny Hymers  2nd  Lee 1  2 September 2017 
 103  Rob Fells  Simon Pilsbury  1st  Little Marlow 2  17 June 2017
 103  Norm Williams   Alan Carter  1st  Denham 1  26 August 2017
 101  Sal Moeeniddin   Abdul Majeed  5th  White Waltham 2  25 May 2017
 100  Norm Williams  Raj Pandian  2nd  Pinkneys Green 2  29 August 2015



Bowling records

1st XI - top 10 bowlers by wickets
  Overs   Maidens   Runs   Wickets   BB   5Wi   Average   Economy 
 D. Langan   478.3  107  1559  91  8-21   3  17.13  3.26
 S. Moeeniddin   340.1  66  1208  76  5-30  1  15.89  3.55
 F. Hoh  278.3  41  1206  65  6-22  1  18.55  4.33
 R. Aggarwal  222.2  36  878  64  7-32  1  13.72  3.95
 A. Khan  276.5  71  849  57  6-41  4  14.89  3.07
 H. Poovaiah  223.5  52  766  42  6-20  1  18.24  3.42
 A. Majeed  167.0  24  579  40  5-21  2  14.48  3.47
 R. Pandya  164.3  27  674  38  5-35  1  17.74  4.10
 I. Gahunia  216.1  36  761  36  5-57  1  21.14  3.52
 N. Lawrence  222.5  37  863  32  4-28  0  26.97  3.87


2nd XI - top 10 bowlers by wickets
  Overs   Maidens   Runs   Wickets   BB   5Wi   Average   Economy 
 R. Bonneywell   466.1  83  1457  131  6-35   5  11.12  3.13
 V. Gopalakrishnan   152.0  31  444  38  6-25  2  11.68  2.92
 D. Downer  192.4  27  897  32  6-75  1  28.03  4.66
 N. Lawrence  183.0  34  598  29  5-10  2  20.62  3.27
 S. Pilsbury  174.4  19  807  29  3-9  0  27.83  4.62
 M. Choudhry  79.0  6  260  23  4-12  0  11.30  3.29
 N. Agarwal  96.0  18  344  18  5-40  1  19.11  3.58
 J. Hoh  98.0  10  422  18  3-14  0  23.44  4.31
 J. Carter  87.2  7  384  16  2-13  0  24.00  4.40
 P. Page  134.0  23  424  16  4-23  0  26.50  3.16


Best bowling
   Figures   Opposition   Date 
 D. Langan   8-21  Little Marlow 1   16 June 2018 
 D. Langan  7-17  Hurley 1  22 June 2019
 R. Aggarwal   7-32  Downley 1  13 July 2019
 D. Langan  6-12  White Waltham 2   24 June 2017
 H. Poovaiah  6-20  Holyport 2  18 June 2016
 J. Tucker  6-21  Holyport 2  24 August 2019
 F. Hoh  6-22  Denham 2  2 July 2016
 V. Gopalakrishnan   6-25  Phoenix Old Boys 1   8 June 2019
 S. Tilbury  6-26  Little Marlow 2  25 July 2015
 R. Bonneywell   6-35  Little Marlow 2  11 May 2019
 R. Bonneywell  6-35  Denham 2  22 August 2015
 D. Langan  6-39  Ruislip Victoria 2  28 July 2018
 A. Khan  6-41  Braywood 2  17 June 2017
 D. Downer  6-75  Lee 1  18 August 2018
 N. Lawrence  5-10  Great Kingshill 2  11 July 2015
 R. Bonneywell  5-10  Holyport 2  22 June 2019
 A. Khan  5-20  Chalfont St Giles 2   1 July 2017
 A. Majeed  5-21  Pinkneys Green 2   6 June 2015
 A. Khan  5-21  Winchmore Hill 1   9 September 2017
 N. Lawrence  5-25  Littlewick Green 2  2 July 2016
 V. Gopalakrishnan  5-30  Little Marlow 2  13 May 2017
 A. Khan  5-32  Amersham Hill 2  5 September 2015
 C. Barrett  5-35  Hurley 2  14 May 2016
 N. Aggarwal  5-40  Amersham Hill 2  21 May 2016
 A. Khan  5-40  The Lee 1  6 May 2017
 A. Majeed  5-43  Holyport 2  22 August 2015
 S. Thomas  5-45  Little Marlow 2  13 May 2017
 R. Bonneywell  5-53  Knotty Green 2  23 July 2016
 I. Gahunia  5-57  The Lee 1  7 May 2016
 R. Bonneywell  5-68  Amersham Hill 2  1 August 2015


Hat-tricks
  Opposition    Date 
 C. Barrett   Littlewick Green 2   28 May 2016 
 D. Langan   Holyport 2  16 July 2016
 D. Langan  Ruislip Victoria 2  28 July 2018


Fielding records

1st XI - top 10 players by fielding dismissals
   Matches   Dismissals   Ct   St 
 R. Pandian   58  56  42  14
 A. Carter  61  24  24  0
 R. Pandya  71  22  22  0
 F. Hoh  63  21  21  0
 D. Langan  73  20  20  0
 N. Williams  60  14  14  0
 S. Moeeniddin   55  11  11  0
 H. Ramchandran   37  11  11  0
 A. Khan  34  10  10  0
 N. Lawrence  41  10  9  1


2nd XI - top 10 players by fielding dismissals
   Matches   Dismissals   Ct   St 
 W. Khan  24  17  10  7
 R. Fells  56  17  17  0
 C. Barrett  52  15  15  0
 A. Carter  15  12  10  2
 R. Bonneywell   59  11  11  0
 R. Pandian  9  11  10  1
 S. Pilsbury   65  9  9  0
 S. Merchant   29  9  9  0
 J. Tucker  26  9  8  1
 S. Khan  37  8  8  0
 K. Carter  22  8  8  0