Pinner Cricket Club - Pinner CC second XI records


Pinner CC - second XI season records


600 runs in a second XI season
   Season   Innings   NO   Runs   HS   Average  
I. Cortis   1973 38 1 959 63 25.9
N. Roberts   1978 26 828  111*  36.0 
I. Cortis  1979 27 1 783 69 30.1
G. Jones  1981 32 5 751 62 27.8
R. Cooper  1978 20 718  85  42.2 
C. Cook  1975 21 0 716 72 34.1
N. Roberts  1973 30 1 690 86 23.8
I. Cortis  1986 29 2 652 71 24.2
P. Catterall   1975 36 2 634 61 18.6
N. Roberts  1974 27 0 617 62 23.2
R. Peel  1982 20 2 617 95 34.3
R. Peel  1984 25 4 615 63 29.3
D. Horwood  1966 29 4 612 69* 24.4
D. Richards  1989 25 1 607 71 25.3
14 occasions


60 wickets in a second XI season
  Season  Overs  Maidens  Runs   Wickets  Average  
W. Swallow 1955 310.4 91 670 90 7.4
G. Tyrer 1955 308 55 972 86 11.3
D. Horwood 1972 335 51 985 79 12.4
D. Horwood 1973 297 76 734 79 9.3
B. O'Kane 1970 352 52 1131 78 14.5
B. O'Kane 1973 358 84 990 74 13.4
B. O'Kane 1978 292.4 38 1040 72 14.4
D. Horwood 1962 247 29 816 71 11.5
G. Saunders 1974 320 107 730 69 10.6
G. Tyrer 1956 248 59 791 67 11.8
B. O'Kane 1972 281 46 801 67 12.0
M. Stewart 1978 333 65 1033 66 15.7
B. O'Kane  1982  264.2 35 1027 60  17.1
13 occasions

20 catches in a second XI season
   Season   Catches 
 I. Cortis   1973  25
 E. Tucker   1970  23
 D. Richards   1989  22
3 occasions

10 stumpings in a second XI season
   Season  Stumpings
E. Tucker   1970  14
M. Costa  1978  10
2 occasions