| Rickmansworth CC - 4th XI | 14 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 26.33 |
| Northwood Town CC, Middlesex - 4th XI | 14 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 25.92 |
| Hemel Hempstead Town CC - 5th XI | 14 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 22.67 |
| Northwood CC, Middlesex - 5th XI | 14 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 7 | 21.91 |
| Hatch End CC - 2nd XI | 14 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 21.2 |
| Old Minchendenians CC - 2nd XI | 14 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 12 | 21.18 |
| Kings Langley CC - 3rd XI | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 20.67 |
| Pinner CC - 4th XI | 14 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 13.77 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), lcn - Team Conceded (-10), wcn - Opposition Conceded (30), Pen - Penalty Points, AveC - Average points ex won conceded