| Markyate CC - 1st XI | 18 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 20 | 476 |
| Dunstable Town CC - Saturday 3rd XI | 18 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 17 | 19 | 0 | 446 |
| Redbourn CC - 3rd XI | 18 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 38 | 51 | 0 | 379 |
| Harpenden CC - 4th XI | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 45 | 54 | 0 | 359 |
| Boxmoor CC - Saturday 2nd XI | 18 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 38 | 56 | 0 | 334 |
| Hemel Hempstead Town CC - 4th XI | 18 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 33 | 57 | 0 | 330 |
| Preston CC, Herts - 3rd XI | 18 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 35 | 43 | 0 | 318 |
| Pinner CC - 2nd XI | 18 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 32 | 58 | 0 | 300 |
| Old Cholmeleians CC - 2nd XI | 18 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 28 | 86 | 0 | 224 |
| Radlett CC - 4th XI | 18 | 2 | 12 | 0 | 3 | 0 | 0 | 1 | 44 | 52 | 5 | 171 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points