Pinner Cricket Club - Pinner Cricket Club Statistics 1995 - 2017

Pinner Cricket Club Statistics (1995 - 2017)
Leading Wicket Takers Leading Run Scorers
  Player Wickets  Runs  Average   Player Innings  Runs  Average
1  P Page 401       9,789       24.41 1 J Spencer 331     10,968       36.68
 S Balendran 352       6,717       19.08 N Williams 383       9,659       27.60
3  J Spencer 255       5,939       23.29 C Barrett 389       5,300       17.55
4  F O'Connor 252       4,322       17.15 H Kumar 206       4,786       25.73
5  C Barrett 249       5,973       23.99 I Ridley 232       4,596       24.32
 I Ridley  245       6,575       26.84 6 M Khan 159       4,482       31.34
7  J Kapoor 215       4,555       21.19 A Majeed 158       4,374       31.93
 S Shah 194       5,079       26.18 S Shah 221       4,181       22.97
9  D Langan 172       3,653       21.24 A Rayment 234       3,789       21.41
10   R Brown 166       2,821       16.99 10  N Shabic 115       3,326       34.29
Leading 1st XI Wicket Takers Leading 1st XI Run Scorers
  Player Wickets  Runs  Average   Player Innings Runs Average
1  S Balendran 342       6,504       19.02 1  J Spencer 326     10,832 36.84
2  F O'Connor  250       4,312       17.25  N Williams 337       8,401 27.36
3    J Spencer 244       5,808       23.80 3  H Kumar 183       4,125 25
4  I Ridley 223       5,895       26.43 4  M Khan 151       4,413 32.21
5  J Kapoor 169       3,386       20.04  I Ridley 193       3,844 25.12
 C Barrett 162       3,916       24.17 6  A Majeed 131       3,808 33.11
7  D Langan 160       3,372       21.08 7  N Shabic 115       3,326 34.29
 G Steadman 160       2,486       15.54 8  F O'Connor 133       3,076 33.34
 S Shah 154       3,903       25.34  S Shah 152       2,902 23.4
10   H Kumar 137       2,968       21.66 10  B Thakkur 115       2,850 30.32
Leading 2nd XI  Wicket Takers Leading 2nd XI Run Scorers
  Player Wickets  Runs  Average   Player Innings Runs Average
1  P Page 264       6,115       23.16 1 C Barrett 176       2,758       18.64
2  R Bonneywell 125       1,902       15.22 2 T Harris  103       2,495       36.16
3  P Rogers 121       1,843       15.23 W Hippolyte 112       2,007       19.87
4  A Pereira 106       2,587       24.41 M Douglas 106       1,814       18.14
5  A Page 92       1,811       19.68 5 M Rissen 94       1,695       19.26
 C Barrett 87       2,057       23.64 6 S Shah 69       1,279       22.05
7  A Rissen 72       2,003       27.82 A Rayment 75       1,263       20.70
8  R Brown 60          877       14.62 8 N Williams 46       1,258       29.26
9  S Roche 58       1,193       20.57 9 R Cassim 52       1,236       26.30
10  A Rayment 50       1,288       25.76 10  S Khan 51       1,184       27.53

Pinner Cricket Club League Statistics (1995 - 2017)
Leading League Wicket Takers Leading League Run Scorers
  Player Wickets  Runs  Average   Player Innings  Runs  Average
1 S Balendran 322       6,038       18.75 1 N Williams 228       5,383       25.06
2 P Page 259       6,227       24.04 2 J Spencer 180       4,615       28.66
3 F O'Connor 168       2,886       17.18 3 C Barrett 217       3,119       17.52
4 D Langan 154       3,367       21.86 4 H Kumar 137       2,876       22.65
5 G Steadman 150       2,253       15.02 5 T Harris 101       2,407       35.40
6 R Bonneywell 125       2,017       16.14 6 N Shabic 74       2,263       39.02
7 S Hedge 116       2,697       23.25 7 A Majeed 91       2,020       24.94
8 I Ridley 111       2,845       25.63 7 W Hippolyte 115       2,020       19.42
9 P Rogers 110       1,690       15.36 9 R Bagwe 58       1,863       38.81
10 H Kumar 110       2,386       21.69 10 M Douglas 114       1,843       17.06
Leading 1st XI League Wicket Takers Leading 1st XI League Run Scorers
  Player Wickets  Runs  Average   Player Innings Runs Average
1 S Balendran 312       5,826       18.67 1 J Spencer 177 4541 28.74
2 F O'Connor 166       2,876       17.33 2 N Williams 185 4204 24.16
3 G Steadman 150       2,253       15.02 3 N Shabic 74 2263 39.02
4 D Langan 143       3,105       21.71 4 H Kumar 116 2233 20.68
5 I Ridley 93       2,273       24.44 5 R Bagwe 58 1863 38.81
6 J Spencer 83       2,301       27.72 6 F O'Connor 86 1718 26.84
7 H Kumar 82       1,714       20.90 7 M Khan 79 1717 23.52
8 S Hedge 78       1,785       22.88 8 A Majeed  72 1674 26.57
9 R Bagwe 77       1,229       15.96 9 R Harrison 82 1478 19.71
10 A Jackson 76       1,590       20.92 10 B Thakkar 67 1317 23.95
Leading 2nd XI League Wicket Takers Leading 2nd XI League Run Scorers
  Player Wickets  Runs  Average   Player Innings Runs Average
1 P Page 253       5,844       23.10 1 C Barrett 166       2,632       19.07
2 R Bonneywell 115       1,754       15.25 2 T Harris  99       2,348       35.04
3 P Rogers 110       1,682       15.29 3 W Hippolyte 109       1,971       20.11
4 A Pereira  105       2,567       24.45 4 M Douglas 105       1,788       18.06
5 A Page 91       1,860       20.44 5 M Rissen 81       1,455       18.65
6 C Barrett 81       1,906       23.53 6 R Cassim 52       1,236       26.30
7 A Rissen 65       1,674       25.75 7 N Williams 43       1,184       28.88
8 R Brown 60          827       13.78 8 S Shah 65       1,172       20.93
9 S Roche 58       1,177       20.29 9 A Rayment 71       1,160       20.00
10 A Rayment 49       1,198       24.45 10 S Khan 47       1,126       28.87