Paresh Masani profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 109061326.78800030
Season: 2024
 All teams109061326.78800030

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total952.41017172 - 17024.433.25
2024952.41017172 - 17024.433.25
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
10 Aug 2024 Saturday 4th XI v Old Minchendenians 2 32-17(8.0) Ct 0, St 0, Ro 0
03 Aug 2024 Saturday 4th XI v Batchworth 2 XI 32  Ct 0, St 0, Ro 0
27 Jul 2024 Saturday 4th XI v Rickmansworth 4 DNB1-39(6.4) Ct 0, St 0, Ro 0
20 Jul 2024 Saturday 4th XI v Northwood 5 60-19(4.0) Ct 0, St 0, Ro 0
13 Jul 2024 Saturday 4th XI v Kings Langley 3 110-23(4.0) Ct 0, St 0, Ro 0
29 Jun 2024 Saturday 4th XI v Hatch End 2 01-19(6.0) Ct 0, St 0, Ro 0
22 Jun 2024 Saturday 4th XI v Watford Town 5 42-25(8.0) Ct 1, St 0, Ro 0
15 Jun 2024 Saturday 4th XI v Northwood Town 4 01-12(6.0) Ct 2, St 0, Ro 0
08 Jun 2024 Saturday 4th XI v Old Minchendenians 2 00-15(3.0) Ct 0, St 0, Ro 0
01 Jun 2024 Saturday 4th XI v Hatch End 3 50-2(7.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
222.505
313.003
4132.0032
610.000
710.000
916.006
1027.5015
Mode of dismissalInnings
  
Did not bat1
Bowled5
Caught2
Lbw2