Robin Paul profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1091932311.63900040
Season: 2024
 All teams1091932311.63900040

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1061.0620983 - 21026.133.43
20241061.0620983 - 21026.133.43
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
17 Aug 2024 Saturday 4th XI v Northwood Town 4 190-6(4.0) Ct 1, St 0, Ro 0
10 Aug 2024 Saturday 4th XI v Old Minchendenians 2 01-15(6.0) Ct 0, St 0, Ro 0
03 Aug 2024 Saturday 4th XI v Batchworth 2 XI 230-36(8.0) Ct 0, St 0, Ro 0
27 Jul 2024 Saturday 4th XI v Rickmansworth 4 190-17(8.0) Ct 0, St 0, Ro 0
20 Jul 2024 Saturday 4th XI v Northwood 5 71-18(7.0) Ct 0, St 0, Ro 0
14 Jul 2024 Sunday 1st XI v Harrow St Marys DNB1-7(6.0) Ct 0, St 0, Ro 0
09 Jun 2024 Sunday 1st XI v OMT 83-21(4.0) Ct 0, St 0, Ro 0
02 Jun 2024 Sunday 1st XI v Northchurch 17*1-27(5.0) Ct 0, St 0, Ro 0
25 May 2024 Saturday 3rd XI v Batchworth 1 01-51(8.0) Ct 3, St 0, Ro 0
19 May 2024 Sunday 1st XI v Red Square Lions 00-11(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
110.000
2123.0023
3119.0019
510.000
6117.0017
7119.0019
823.507
918.008
Mode of dismissalInnings
  
Did not bat1
Not Out1
Bowled1
Caught5
Lbw2