Aaron Rajadurai profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 8531085.00000020
Season: 2025
 All teams8531085.00000020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total845.15218123 - 14018.174.83
2025845.15218123 - 14018.174.83
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
05 Jul 2025 Saturday 3rd XI v Langleybury 3 DNB0-20(3.0) Ct 0, St 0, Ro 0
28 Jun 2025 Saturday 3rd XI v Batchworth 1 80-24(2.1) Ct 0, St 0, Ro 0
21 Jun 2025 Saturday 3rd XI v Shenley Village 4 2*1-30(7.0) Ct 1, St 0, Ro 0
14 Jun 2025 Saturday 3rd XI v Northwood Town 3 0*2-26(7.0) Ct 1, St 0, Ro 0
07 Jun 2025 Saturday 3rd XI v Northwood 4 0  Ct 0, St 0, Ro 0
31 May 2025 Saturday 3rd XI v St Albans 5 DNB2-21(7.0) Ct 0, St 0, Ro 0
17 May 2025 Saturday 3rd XI v West Herts 5 DNB1-29(6.0) Ct 0, St 0, Ro 0
10 May 2025 Saturday 3rd XI v Mill Hill Village 3 0*3-14(5.0) Ct 0, St 0, Ro 0
04 May 2025 Sunday 1st XI v Royal Challengers DNB3-54(8.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
910.000
11410.0010
Mode of dismissalInnings
  
Did not bat4
Not Out3
Bowled1
Caught1